<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kona hawaii hotel maui honolulu at ikonaedizioni.com &#187; Hawaii Big Island</title>
	<atom:link href="http://www.ikonaedizioni.com/category/hawaii-big-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ikonaedizioni.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Dec 2009 21:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lava Flow to Pacific Ocean Stops on Big Island of Hawaii</title>
		<link>http://www.ikonaedizioni.com/2007/06/19/lava-flow-to-pacific-ocean-stops-on-big-island-of-hawaii/</link>
		<comments>http://www.ikonaedizioni.com/2007/06/19/lava-flow-to-pacific-ocean-stops-on-big-island-of-hawaii/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 22:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Big Island]]></category>

		<guid isPermaLink="false">http://www.ikonaedizioni.com/2007/06/19/lava-flow-to-pacific-ocean-stops-on-big-island-of-hawaii/</guid>
		<description><![CDATA[We reported yesterday about the surge of Earthquakes at Volcanoes National Park. The earthquake activity seems to have subsided, and parts of the Chain of Craters Road near Kilauea Crater have been reopened. However it appears that the lava flow to the Pacific Ocean has stopped, and the former steam plume is now reduced to [...]]]></description>
			<content:encoded><![CDATA[<p>We reported yesterday about the <a href="http://www.ikonaedizioni.com/2007/06/18/earthquakes-signal-possible-change-in-volcanic-activity-at-kilauea/">surge of Earthquakes at Volcanoes National Park</a>.</p>
<p>The earthquake activity seems to have subsided, and parts of the Chain of Craters Road near Kilauea Crater have been reopened.</p>
<p>However it appears that the lava flow to the Pacific Ocean has stopped, and the former steam plume is now reduced to a few wisps.</p>
<p>Even if you wanted to catch the tail end of the lava flow into the ocean, you&#8217;d be out of luck, as Park Rangers have closed the road leading to the area, for safety reasons.  Here&#8217;s a photo of the area taken by the National Park Service in earlier times:</p>
<p><img src="http://www.ikonaedizioni.com/blogimages/LavaFlowIntoSeaHawaii.jpg" alt="Lava Flows into the Pacific Ocean at Volcanoes National Park on the Big Island of Hawaii" /></p>
<p>Stay tuned, as this change in volcanic activity could be a sign of magma breaking to the surface in another location!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikonaedizioni.com/2007/06/19/lava-flow-to-pacific-ocean-stops-on-big-island-of-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes Signal Possible Change In Volcanic Activity at Kilauea</title>
		<link>http://www.ikonaedizioni.com/2007/06/18/earthquakes-signal-possible-change-in-volcanic-activity-at-kilauea/</link>
		<comments>http://www.ikonaedizioni.com/2007/06/18/earthquakes-signal-possible-change-in-volcanic-activity-at-kilauea/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 19:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Big Island]]></category>

		<guid isPermaLink="false">http://www.ikonaedizioni.com/2007/06/18/earthquakes-signal-possible-change-in-volcanic-activity-at-kilauea/</guid>
		<description><![CDATA[There have been swarms of small earthquakes hitting the upper East Rift of the Big Island&#8217;s Kilauea Volcano yesterday and today. On Sunday alone, the U.S. Geological Survey reported over 260 small quakes in the vicinity. Many of the roads in Volcanoes National Park have been closed as a precaution, including the Chain or Craters [...]]]></description>
			<content:encoded><![CDATA[<p>There have been swarms of small earthquakes hitting the upper East Rift of the Big Island&#8217;s Kilauea Volcano yesterday and today.  On Sunday alone, the U.S. Geological Survey reported over 260 small quakes in the vicinity.</p>
<p>Many of the roads in Volcanoes National Park have been closed as a precaution, including the Chain or Craters Road.  Potential dangers to sightseers, campers, and hikers can include road damage, molten lava cutting off escape access, poisonous gas venting, or brush fires caused by the lava.</p>
<p>Early indications are that there might be a shift in the flow of molten magma.  The earthquakes could signal a change in the eruption, from lava flowing into new underground cavities in the volcano, or a new surface breakout of lava.</p>
<p>You can get more information on road closures from the National Park Service Website at: www.nps.gov/havo or call 808-985-6000.</p>
<p>If you&#8217;re ever visiting Volcanoes National Park on the Big Island, it is always a good idea to check for updates, road warnings, or any other significant activity at the Park Service&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikonaedizioni.com/2007/06/18/earthquakes-signal-possible-change-in-volcanic-activity-at-kilauea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
